Notifications
Clear all
Search result for: ats
# | Post Title | Result Info | Date | User | Forum |
ATS Dashboard Gauge Help | 8 Relevance | 1 year ago | Seminole3106 | Dashboard Templates | |
I'm working on an ats dashboard and I'm stumped with a couple things. 1.) How to pull the actual voltage reading from the truck to display on the gauge. 2.) I want to make a fuel gauge and all I can get to show up are numbers on the major tick labels. I'd like to make the ticks read F, 1/2, and E. Can you change the numbers to letters? Thanks in advance | |||||
RE: New ETS2 Dashboard for SimHub UPDATED for ATS | 8 Relevance | 1 year ago | ampm | Dashboard Templates | |
thanks for the quick response! I am using atsI was using the Freightliner CascadiaYes electric and engine separatelyfanatec csl pedals quick inquiry, is there a trailer air supply button somewhere that I am missin? | |||||
RE: New ETS2 Dashboard for SimHub UPDATED for ATS | 8 Relevance | 1 year ago | NigeUK | Dashboard Templates | |
@rianrj Hi there, Thank you for your kind words.I haven’t seen any telemetry from ats/ETS2 which references payments, so I’m not sure it would be possible to add such data to the dashboard. I will have a look though and let you know either way (in a few days time. I am not at home at the moment). | |||||
RE: New ETS2 Dashboard for SimHub UPDATED for ATS | 8 Relevance | 1 year ago | NigeUK | Dashboard Templates | |
@panrrepas Hi there, thanks for your message. Apologies for the inconvenience. Do you get any error message when you press the km/miles button? Which sim are you using? ats or ETS2? If everything else is working as expected on the dashboard, then I can only assume that something has changed either in simhub dash or trucksimulator plugin to stop the conversion from happening. The miles/km switch is a simple toggle of the settings used by trucksimulator plugin and it was working when I last updated the dashboard. Have you tried toggling the switch on the sim ... | |||||
RE: ETS2 dashboard updated for ATS too! | 8 Relevance | 2 years ago | Yunika2 | Dashboard Templates | |
I have tested but it didn't work. | |||||
RE: New ETS2 Dashboard for SimHub UPDATED for ATS | 8 Relevance | 2 years ago | NigeUK | Dashboard Templates | |
Version 2.0 out now. Updated to support ats.See first post for links. | |||||
ETS2 dashboard updated for ATS too! | 8 Relevance | 2 years ago | NigeUK | Dashboard Templates | |
I have updated my dashboard from last year to support ats, plus some minor bug fixes and slight stylistic changes. /p> | |||||
RE: Ats telemetry | 8 Relevance | 2 years ago | Nighthawk604 | Forum | |
is there a resource to find the different telemetry events for ats? I'm trying to find one for my dashboard that goes off when the weigh station bypass is red. | |||||
RE: Ats telemetry | 8 Relevance | 3 years ago | NigeUK | Forum | |
I'm looking for differential lock for ETS2 too. I did read somewhere that it may be added to SimHub in then future, but who knows?Closest I could find is [GameRawData.TruckValues.ConstantsValues.MotorValues.DifferentialRation]. I'm not sure if ats has the same properties, but certainly for ETS2 I've been using[DataCorePlugin.GameRawData.TimeAbsolute] for (in-game time of day). I've not seen any in-game dates, but ETS2 does have [DataCorePlugin.CustomExpression.CurrentDateTime] | |||||
Tacho for ATS/ETS2? | 8 Relevance | 4 years ago | Benjocaz | Simhub General | |
Hey guys! New here so just let me know if I posted this in the wrong category. I'm thinking of building a little guage cluster for ats/ETS2 and was wondering if anyone knew of a compatible diesel tachometer that has the revs up to around 3000 or 3500? Thanks in advance! | |||||
Dashboard ETS2 And ATS. LedBox Simhub Arduino DIY | 8 Relevance | 5 years ago | papasim | Projects | |
I wanted to present to you the Led Box (Dashboard) I created for ETS2 and ats. Everything works on Arduino and Simhub. If you want more movies like this and how everything is built and works, write commentators and like the movie. Subscribe to the channel and be up to date. | |||||
RE: ETS2 Dashboard SIMHUB - Tesla Dashboard Like Interface | 5 Relevance | 2 weeks ago | Smiddyy | Dashboard Templates | |
@1nv1nc1ble_523 (srry, my English isn't great 😉 ) The only other solution is to edit the simulated keys in the dash itself i think. I can help you with that if you want. But if the dashmaker don't mind. It's not very nice and neat to edit his dash i think. But yeah, if needed only for the simulated keys. I do not think there's a problem I'm also working on my own ETS/ATS dash. Wich i can personalise for you if you want. Let me know, no problem. PM me on discord on Smiddy#5569 | |||||
Parking brake warning light | 5 Relevance | 6 months ago | warsaw | Dashboard Templates | |
Does anyone know how to set up a parking brake warning light for ats/ ets2? Curious to what the binding needs to be | |||||
Simple dashboard for any driving game? | 5 Relevance | 8 months ago | jeffmorris1956 | Dashboard Templates | |
Is there simple dashboard for any driving game similar to that for ats/ETS? Are there tutorials for creating new dashboards? | |||||
ETS2 Dashboard SIMHUB - Tesla Dashboard Like Interface | 5 Relevance | 12 months ago | Techchetta | Dashboard Templates | |
ETS2 / ats Dashboard SIMHUB 2024 - Tesla Dashboard Like Interface Euro Truck Stimulator 2 - Tesla Dashboard Like Interface Developed By Tech Chetta Studio (Arvin N V) Version : v2.0.0 Key Features: 1. 🚛 Tesla Dashboard like User Interface for Euro Truck Stimulator 2. 2. 🚨 Live graphical view of in truck on road with graphical preview directly on Dashboard. Break Lights 🔴🔴 Reverse Lights ⚪⚪ Left/Right Turn Indicators 🟠🟠 Headlights (High beam/Low Beam) 🟡🟡 3. 🪪 Liv ... |