Notifications
Clear all
Search result for: ats
Page 1 / 7
Next
# | Post Title | Result Info | Date | User | Forum |
My New ETS2/ATS Dashboard and Route advisor | 34 Relevance | 2 months ago | Oliver | Dashboard Templates | |
Hi, everyoneI designed and made a new dashboard and route advisor, which supports ETS2 and ats. Welcome to download and try it. It is based on simhub. Please install simhub software before use. download link: Dashboard: ETS2/ATS Dashboard Route advisor: ETS2/ATS Route advisor In addition, since the official ETS2 and ats route advisor maps of simhub are relatively old, they are not compatible with the new remake version. I used open source tools to rescan and export the latest maps, which support ETS2 V1.52 and V1.53-openbeta, ats V1.52 (excluding ... | |||||
RE: WindSim - No Power to Fans | 18 Relevance | 2 years ago | Jocko | Simhub General | |
... - License status : Free[2023-01-11 10:41:45,339] INFO - Process priority : Normal[2023-01-11 10:41:45,652] INFO - (Re)Starting ats Game Manager and plugin manager[2023-01-11 10:41:45,653] INFO - Creating American Truck Simulator game manager (ETS2Reader.ATSManagerV2)[2023-01-11 10:41:45,654] INFO - ats game manager created[2023-01-11 10:41:45,657] INFO - Checking configuration status for ats[2023-01-11 10:41:45,658] INFO - Detected install path : D:\SteamLibrary\SteamApps\common\American Truck Simulator[2023-01-11 10:41:45,659] INFO - Configuration status f ... | |||||
RE: WindSim - No Power to Fans | 18 Relevance | 2 years ago | Jocko | Simhub General | |
... - License status : Free[2022-12-19 17:42:07,026] INFO - Process priority : Normal[2022-12-19 17:42:07,337] INFO - (Re)Starting ats Game Manager and plugin manager[2022-12-19 17:42:07,338] INFO - Creating American Truck Simulator game manager (ETS2Reader.ATSManagerV2)[2022-12-19 17:42:07,340] INFO - ats game manager created[2022-12-19 17:42:07,344] INFO - Checking configuration status for ats[2022-12-19 17:42:07,344] INFO - Detected install path : D:\SteamLibrary\SteamApps\common\American Truck Simulator[2022-12-19 17:42:07,345] INFO - Configuration status f ... | |||||
SimHub not opening | 18 Relevance | 4 years ago | CrivitzChris | Simhub General | |
... Windows. If I run that .exe, it works fine. But installing the newest to the C: Drive doesn't work Here is a copy of the log. It is getting held up at "Regenerating Web font-faces" [2021-02-15 22:39:32,185] INFO - Starting SimHub v7.3.7 (build time : 14/02/2021 12:52:07)[2021-02-15 22:39:32,193] INFO - Administrator privileges : False [2021-02-15 22:39:32,197] INFO - OS version : Microsoft Windows NT 10.0.19042.0, Windows 10.0.19042[2021-02-15 22:39:32,197] INFO - License status : Licensed[2021-02-15 22:39:32,197] INFO - Process priority : Normal[2021-02- ... | |||||
Simhub freeze when Arduino is connected | 18 Relevance | 5 years ago | Did-13003 | Simhub General | |
... arduino. Simhub is working fine but when i connect the arduino the application becomes unstable. It freezes when i try to open arduino setup page, or some command are not available in the ScreenEditor page as Ncalc Edit button. I have uninstalled Simhub and reinstall it in a clean configuration (local App data folder deleted, installation folder deleted), same resultWith older Simhub version same problem. Please find below my log: [2020-05-09 09:27:49,776] INFO - Starting SimHub v7.0.2 (build time : 25/04/2020 11:39:57)[2020-05-09 09:27:49,806] INFO - A ... | |||||
RE: New ETS2 Dashboard for SimHub UPDATED for ATS | 17 Relevance | 8 months ago | NigeUK | Dashboard Templates | |
@eder-merino Hi! I'm back home now, and have just tested with SimHub 9.2.1.5 and ETS2 version 1.4.2.23s and ats (latest version). I tested without my wheel/pedal or other controllers being plugged in at all. Here are the key assignments I used in both sims (Gameplay > Settings > Buttons and Keys) Brake/Reverse (foot brake) = [J] Parking Brake = [B] Start/Stop Engine = [E] Start/Stop Engine Electricity = [I] In Truck Settings (Settings > Gameplay > Truck Settings) Transmission = Real Automatic Automatic engine and electricity start = ... | |||||
RE: New ETS2 Dashboard for SimHub UPDATED for ATS | 17 Relevance | 1 year ago | NigeUK | Dashboard Templates | |
... = E (foot) brake = B (NB: this is not the engine brake, but the footbrake) You've already mentioned that the option to start the engine with electrics is off in ats Gameplay settings. Unless of course you've changed the bindings in my Dash to match those in ats! Whichever, please check that the key bindings in ats match those in the dash, and that you set up the key emulations in SimHub too. | |||||
RE: New ETS2 Dashboard for SimHub UPDATED for ATS | 12 Relevance | 8 months ago | NigeUK | Dashboard Templates | |
@eder-merino Thanks. That’s useful. I did manage to recreate that behaviour once in ats, but never been able to repeat it in ats or ETS2. It’s as if the truck has no brakes if the engine isn’t running, which is very weird. I mainly use the new Actros in ETS2, and have had no issues, but every ETS2 update has so many changes it’s difficult to keep up. Which wheel and pedals do you use? I’ll definitely run some tests next week and definitely get back to you here with any findings. | |||||
RE: New ETS2 Dashboard for SimHub UPDATED for ATS | 12 Relevance | 9 months ago | PLANET_XYZ | Dashboard Templates | |
Hey NigeUK, I've got some questions on usage and/or resources of this dashboard, you got some way to connect? | |||||
RE: New ETS2 Dashboard for SimHub UPDATED for ATS | 12 Relevance | 1 year ago | NigeUK | Dashboard Templates | |
@ampm Hi there. Thanks for your message.Please can you tell me which sim you’re having this issue with and also the specific truck?Have you tried with different trucks? Also, please can you confirm that you have it set to turn on electrics and engine separately? I have a feeling that some trucks in ats don’t apply the footbrake when the engine isn’t running, but not all are affected because the dash start sequence does work for me in ats. If you let me have the answers to the above then I will do some testing. | |||||
New ETS2 Dashboard for SimHub UPDATED for ATS | 12 Relevance | 2 years ago | NigeUK | Dashboard Templates | |
SE Designs Dashboard for SimHub and ats/ETS2v2.3 Hi All, Update (14th February 2024) v2.3 - Corrected issue with fuel capacity values I have built a new dashboard for use with ETS2 and also ats.It's a custom dashboard that I built from scratch using licenced assets, an ancient copy of Photoshop Elements and SimHub v8.I wrote all the code myself using javascript and NCalc and some help here and there from Wotever and SJDawson of TruckSimulator Plugin. I've included quite a few features, including but not limited to: Metric/Imperial Switch (km/miles €/£/ ... | |||||
RE: The Ultimate ETS2 Dashboard V1.0 | 9 Relevance | 5 months ago | PLANET_XYZ | Dashboard Templates | |
@uncle-eric I'd need to work that out, so far it's only made for ETS2 but I do have plans to make it ats friendly or release a separate one for ats, just very busy with my actual career at the moment sadly | |||||
RE: The Ultimate ETS2 Dashboard V1.0 | 9 Relevance | 5 months ago | Uncle Eric | Dashboard Templates | |
Love the dash, I would love to use it with ats as well as ETS, I run both and would love commonality between the two. Is there an easy way to adapt this to Imperial/ATS from metric measurements? TIA Uncle Eric | |||||
RE: Help - Ncal - Snull - ETS2.... | 9 Relevance | 2 years ago | NigeUK | Simhub General | |
... games code}) I will update this post with a better example tomorrow if you still need it. Here's your code now wrapped in an if statement. If the current game is ETS2 or ats, then your ets2 code is executed, otherwise your non-ets2 code is executed. if([DataCorePlugin.CurrentGame] = 'ETS2' or [DataCorePlugin.CurrentGame]='ATS',format([SpeedKmh],0)+';'+format([Rpms],0)+';'+format([DataCorePlugin.Computed.Fuel_Percent],0)+';'+format([TurnIndicatorLeft],0)+';'+format([TurnIndicatorright],0)+';'+([GameRawData.TruckValues.CurrentValues.LightsValues.Beam ... |
Page 1 / 7
Next